Date |
Opponent |
Venue |
Result |
- |
Kidder County Invitational
Venue: |
Name |
Grade |
Jada Schwartzenberger | 12 |
Sabrina Haas | 12 |
Lily Moos | 11 |
Aliyah Schwartzenberger | 10 |
Felicia Haas | 9 |
Brinley Kleppe | 7 |
Deziray Zenker | 7 |
Maci Griffith | 7 |
Name |
Position |
Terry Schwartzenberger | Coach |
Jamison Fettig | Assistant Coach |
Date |
Opponent |
Venue |
Result |
- |
Kidder County Invitational
Venue: |
Name |
Grade |
Jada Schwartzenberger | 12 |
Sabrina Haas | 12 |
Lily Moos | 11 |
Aliyah Schwartzenberger | 10 |
Felicia Haas | 9 |
Brinley Kleppe | 7 |
Deziray Zenker | 7 |
Maci Griffith | 7 |
Name |
Position |
Terry Schwartzenberger | Coach |
Jamison Fettig | Assistant Coach |