Date |
Opponent |
Venue |
Result |
- |
2024 NDHSAA Class A, East Region Girls Golf Tournament
Venue: Bois de Sioux |
Bois de Sioux | |
- |
2024 NDHSAA Class A Girls Golf State Tournament
Venue: Prairie West Golf Course |
Prairie West Golf Course |
Name |
Grade |
Kelsey Schulz | 9 |
Kira Wendt | 12 |
Lucy Greenwood | 12 |
Payton Stocker | 11 |
Alexis Trosen | 10 |
Morgan Foss | 9 |
Addison Gefroh | 9 |
Julia Melhus | 10 |
Alexia Elkins | 12 |
Anna Mauch | 12 |
Emmalyn Lindquist | 11 |
Adison Houkom | 12 |
Harper Schulz | 9 |
Zoe Keene | 11 |
Aubrey Sellheim | 10 |
Emma Hassler | 9 |
Piper Zasada | 9 |
Stella Gimberline | 9 |
Ava Keene | 10 |
Name |
Position |
Dan Wolf | Coach |
Aaron Knodel | Assistant Coach |
Date |
Opponent |
Venue |
Result |
- |
2024 NDHSAA Class A, East Region Girls Golf Tournament
Venue: Bois de Sioux |
Bois de Sioux | |
- |
2024 NDHSAA Class A Girls Golf State Tournament
Venue: Prairie West Golf Course |
Prairie West Golf Course |
Name |
Grade |
Kelsey Schulz | 9 |
Kira Wendt | 12 |
Lucy Greenwood | 12 |
Payton Stocker | 11 |
Alexis Trosen | 10 |
Morgan Foss | 9 |
Addison Gefroh | 9 |
Julia Melhus | 10 |
Alexia Elkins | 12 |
Anna Mauch | 12 |
Emmalyn Lindquist | 11 |
Adison Houkom | 12 |
Harper Schulz | 9 |
Zoe Keene | 11 |
Aubrey Sellheim | 10 |
Emma Hassler | 9 |
Piper Zasada | 9 |
Stella Gimberline | 9 |
Ava Keene | 10 |
Name |
Position |
Dan Wolf | Coach |
Aaron Knodel | Assistant Coach |