Date |
Opponent |
Venue |
Result |
- |
2025 NDHSAA Class B Boys Golf State Tournament
Venue: Jamestown Country Club |
Jamestown Country Club |
Name |
Grade |
Kael Newman | 11 |
Asher Vigesaa | 11 |
Everette Dutchuk | 11 |
Keith Siemieniewski | 9 |
Parker Dutchuk | 9 |
Logen Stern | 9 |
Lincoln Dettmann | 9 |
Emery Schumann | 8 |
Soren Wiest | 8 |
Drake Diederich | 8 |
Jeter Jordan | 8 |
Name |
Position |
DUANE SCHMIDT | Coach |
Date |
Opponent |
Venue |
Result |
- |
2025 NDHSAA Class B Boys Golf State Tournament
Venue: Jamestown Country Club |
Jamestown Country Club |
Name |
Grade |
Kael Newman | 11 |
Asher Vigesaa | 11 |
Everette Dutchuk | 11 |
Keith Siemieniewski | 9 |
Parker Dutchuk | 9 |
Logen Stern | 9 |
Lincoln Dettmann | 9 |
Emery Schumann | 8 |
Soren Wiest | 8 |
Drake Diederich | 8 |
Jeter Jordan | 8 |
Name |
Position |
DUANE SCHMIDT | Coach |