Date |
Opponent |
Venue |
Result |
- |
2025 NDHSAA Class B Boys Golf State Tournament
Venue: Jamestown Country Club |
Jamestown Country Club |
Name |
Grade |
Bridger Cvancara | 11 |
Daxton Gilder | 8 |
Colter Littlefield | 8 |
Austin DeMers | 9 |
Klayton Hauge | 8 |
Kaden Swenson | 12 |
Jaron Hysjulien | 11 |
Hunter Theige | 11 |
Landon Barman | 9 |
Dillon Jensen | 9 |
Mason Potteiger | 8 |
Bruce Reyes | 8 |
Nickolas Polglaze | 8 |
Marshall Feiring | 8 |
Name |
Position |
Tyler Deering | Coach |
Kristopher Kuehn | Coach |
Date |
Opponent |
Venue |
Result |
- |
2025 NDHSAA Class B Boys Golf State Tournament
Venue: Jamestown Country Club |
Jamestown Country Club |
Name |
Grade |
Bridger Cvancara | 11 |
Daxton Gilder | 8 |
Colter Littlefield | 8 |
Austin DeMers | 9 |
Klayton Hauge | 8 |
Kaden Swenson | 12 |
Jaron Hysjulien | 11 |
Hunter Theige | 11 |
Landon Barman | 9 |
Dillon Jensen | 9 |
Mason Potteiger | 8 |
Bruce Reyes | 8 |
Nickolas Polglaze | 8 |
Marshall Feiring | 8 |
Name |
Position |
Tyler Deering | Coach |
Kristopher Kuehn | Coach |