Date |
Opponent |
Venue |
Result |
- |
2025 NDHSAA Class B Boys Golf State Tournament
Venue: Jamestown Country Club |
Jamestown Country Club |
Name |
Grade |
Wylee Red Tomahawk | 12 |
Chasin Harrison | 10 |
Karsen Yellow Hammer | 10 |
Auraelyus Alkire | 9 |
Nicholas Taken Alive | 10 |
Gun'r Mauai | 11 |
Trae Yellow-Thunder Hawk | 9 |
Parker Weddell | 10 |
George Bradley | 12 |
Name |
Position |
Juno Pintar | Coach |
Juno Pintar | Head Coach |
Date |
Opponent |
Venue |
Result |
- |
2025 NDHSAA Class B Boys Golf State Tournament
Venue: Jamestown Country Club |
Jamestown Country Club |
Name |
Grade |
Wylee Red Tomahawk | 12 |
Chasin Harrison | 10 |
Karsen Yellow Hammer | 10 |
Auraelyus Alkire | 9 |
Nicholas Taken Alive | 10 |
Gun'r Mauai | 11 |
Trae Yellow-Thunder Hawk | 9 |
Parker Weddell | 10 |
George Bradley | 12 |
Name |
Position |
Juno Pintar | Coach |
Juno Pintar | Head Coach |