Date |
Opponent |
Venue |
Result |
- |
2025 NDHSAA Class B Boys Golf State Tournament
Venue: Jamestown Country Club |
Jamestown Country Club |
Name |
Grade |
Dalton Swensrud | 9 |
Gage Schenfisch | 9 |
Payten Lindbo | 11 |
Austin Iverson | 11 |
Samuel Knudsvig | 11 |
George Engelhard | 9 |
Colby Patterson | 10 |
Ashton Roedocker | 11 |
Collin Swenson | 11 |
Jake Altringer | 9 |
Lucas VanWinkle | 9 |
Bryce Vibeto | 12 |
Max Vibeto | 9 |
Owen Vibeto | 10 |
Samuel Zaderaka | 9 |
Tatem Hoffart | 10 |
Braydin Cannon | 9 |
Ethan Brown | 11 |
Name |
Position |
Travis Roedocker | Coach |
Chad Thompson | Coach |
Zachary Hendrickson | Assistant Coach |
Date |
Opponent |
Venue |
Result |
- |
2025 NDHSAA Class B Boys Golf State Tournament
Venue: Jamestown Country Club |
Jamestown Country Club |
Name |
Grade |
Dalton Swensrud | 9 |
Gage Schenfisch | 9 |
Payten Lindbo | 11 |
Austin Iverson | 11 |
Samuel Knudsvig | 11 |
George Engelhard | 9 |
Colby Patterson | 10 |
Ashton Roedocker | 11 |
Collin Swenson | 11 |
Jake Altringer | 9 |
Lucas VanWinkle | 9 |
Bryce Vibeto | 12 |
Max Vibeto | 9 |
Owen Vibeto | 10 |
Samuel Zaderaka | 9 |
Tatem Hoffart | 10 |
Braydin Cannon | 9 |
Ethan Brown | 11 |
Name |
Position |
Travis Roedocker | Coach |
Chad Thompson | Coach |
Zachary Hendrickson | Assistant Coach |