Date |
Opponent |
Venue |
Result |
- |
Leonard Early Bird
Venue: Leonard Country Club |
Leonard Country Club | |
- |
Jacobson Memorial
Venue: Cottonwood Country Club |
Cottonwood Country Club | |
- |
2025 NDHSAA Class B Boys Golf State Tournament
Venue: Jamestown Country Club |
Jamestown Country Club |
Name |
Grade |
Will Everson | 9 |
Iverson Kuhne | 8 |
Kade Johnson | 8 |
Cade Moldenhauer | 12 |
Dillan Schmidt | 12 |
Scott Ethen | 9 |
Gracin Nereson | 9 |
Bently Thummel | 9 |
Brody Kegley | 10 |
Gavin Toop | 11 |
Jacob Thompson | 12 |
Kashton Lorenz | 10 |
Jackson Deutsch | 9 |
Kole Buhr | 9 |
Zaine Blixt | 9 |
Carver Kasowski | 9 |
Sam Fletschock | 9 |
Carter Savey | 10 |
Colin Voightman | 11 |
Bennett Parkhouse | 12 |
Name |
Position |
Troy Roesler | Coach |
Jay Bachman | Assistant Coach |
Date |
Opponent |
Venue |
Result |
- |
Leonard Early Bird
Venue: Leonard Country Club |
Leonard Country Club | |
- |
Jacobson Memorial
Venue: Cottonwood Country Club |
Cottonwood Country Club | |
- |
2025 NDHSAA Class B Boys Golf State Tournament
Venue: Jamestown Country Club |
Jamestown Country Club |
Name |
Grade |
Will Everson | 9 |
Iverson Kuhne | 8 |
Kade Johnson | 8 |
Cade Moldenhauer | 12 |
Dillan Schmidt | 12 |
Scott Ethen | 9 |
Gracin Nereson | 9 |
Bently Thummel | 9 |
Brody Kegley | 10 |
Gavin Toop | 11 |
Jacob Thompson | 12 |
Kashton Lorenz | 10 |
Jackson Deutsch | 9 |
Kole Buhr | 9 |
Zaine Blixt | 9 |
Carver Kasowski | 9 |
Sam Fletschock | 9 |
Carter Savey | 10 |
Colin Voightman | 11 |
Bennett Parkhouse | 12 |
Name |
Position |
Troy Roesler | Coach |
Jay Bachman | Assistant Coach |