Date |
Opponent |
Venue |
Result |
- |
Red River Invite
Venue: Kings Walk |
Kings Walk | |
- |
Valley City Invite
Venue: Crossroads Golf Course |
Crossroads Golf Course | |
- |
2025 NDHSAA Class A, East Region Boys Golf Tournament
Venue: Bois de Sioux |
Bois de Sioux | |
- |
2025 NDHSAA Class A Boys Golf State Tournament
Venue: Vardon Golf Club |
Vardon Golf Club |
Name |
Grade |
Caleb Reynolds | 11 |
Luke Krogstad | 8 |
Luke Nicholson | 8 |
Jake Bakken | 8 |
Byrton Kuenzel | 8 |
Jackson Olson | 8 |
Cullen Capes | 8 |
Brady Rosten | 9 |
Quinn Schaff | 9 |
Porter Purcell | 10 |
Thor Seeger | 10 |
Wrigley O'Connell | 10 |
Kolby Koerner | 11 |
Jack Helgeson | 11 |
Mason Schurman | 11 |
Tyce Ellingson | 11 |
Jacob Chine | 12 |
Myles Tanabe | 10 |
Kyler Bydal | 10 |
Stetsen Brown | 10 |
Carter Olson | 12 |
Jordan Peters | 12 |
Silas Dusenbury | 11 |
Name |
Position |
Nathan Olson | Coach |
Date |
Opponent |
Venue |
Result |
- |
Red River Invite
Venue: Kings Walk |
Kings Walk | |
- |
Valley City Invite
Venue: Crossroads Golf Course |
Crossroads Golf Course | |
- |
2025 NDHSAA Class A, East Region Boys Golf Tournament
Venue: Bois de Sioux |
Bois de Sioux | |
- |
2025 NDHSAA Class A Boys Golf State Tournament
Venue: Vardon Golf Club |
Vardon Golf Club |
Name |
Grade |
Caleb Reynolds | 11 |
Luke Krogstad | 8 |
Luke Nicholson | 8 |
Jake Bakken | 8 |
Byrton Kuenzel | 8 |
Jackson Olson | 8 |
Cullen Capes | 8 |
Brady Rosten | 9 |
Quinn Schaff | 9 |
Porter Purcell | 10 |
Thor Seeger | 10 |
Wrigley O'Connell | 10 |
Kolby Koerner | 11 |
Jack Helgeson | 11 |
Mason Schurman | 11 |
Tyce Ellingson | 11 |
Jacob Chine | 12 |
Myles Tanabe | 10 |
Kyler Bydal | 10 |
Stetsen Brown | 10 |
Carter Olson | 12 |
Jordan Peters | 12 |
Silas Dusenbury | 11 |
Name |
Position |
Nathan Olson | Coach |