Date |
Opponent |
Venue |
Result |
- |
2025 NDHSAA Class B Boys Golf State Tournament
Venue: Jamestown Country Club |
Jamestown Country Club |
Name |
Grade |
Michael Felchle | 12 |
Kayl Sieg | 12 |
Daniel Nannenga | 12 |
Riley Svenningsen | 9 |
Logan Schimelfenig | 9 |
Franklin Graumann | 11 |
Alex Hager | 11 |
Carter Laber | 11 |
Carson Heilman | 11 |
Camden Olson | 9 |
Brody Hanson | 9 |
Garrett Heilman | 10 |
Jacob Anderson | 12 |
Name |
Position |
Steven Felchle | Coach |
Aaron Loff | Coach |
Date |
Opponent |
Venue |
Result |
- |
2025 NDHSAA Class B Boys Golf State Tournament
Venue: Jamestown Country Club |
Jamestown Country Club |
Name |
Grade |
Michael Felchle | 12 |
Kayl Sieg | 12 |
Daniel Nannenga | 12 |
Riley Svenningsen | 9 |
Logan Schimelfenig | 9 |
Franklin Graumann | 11 |
Alex Hager | 11 |
Carter Laber | 11 |
Carson Heilman | 11 |
Camden Olson | 9 |
Brody Hanson | 9 |
Garrett Heilman | 10 |
Jacob Anderson | 12 |
Name |
Position |
Steven Felchle | Coach |
Aaron Loff | Coach |