Date |
Opponent |
Venue |
Result |
- |
2025 NDHSAA Class B Boys Golf State Tournament
Venue: Jamestown Country Club |
Jamestown Country Club |
Name |
Grade |
Dylan Hedge | 11 |
Jace Boynton | 8 |
Zakai Njos | 10 |
Logan Humphrey | 10 |
Bryer Meschke | 10 |
Braeden Lindstrom | 12 |
Jace Getz | 9 |
Dawson Clendenen | 9 |
Parker Wolbaum | 9 |
Hunter Zacher | 9 |
Cooper Pagel | 8 |
Brodey Salzsieder | 8 |
Gage Humphrey | 8 |
Keegan Freier | 8 |
Elijah Mark | 9 |
Liam Haar | 8 |
Name |
Position |
Ronnie Stewart | Coach |
Chad Welch | Assistant Coach |
Date |
Opponent |
Venue |
Result |
- |
2025 NDHSAA Class B Boys Golf State Tournament
Venue: Jamestown Country Club |
Jamestown Country Club |
Name |
Grade |
Dylan Hedge | 11 |
Jace Boynton | 8 |
Zakai Njos | 10 |
Logan Humphrey | 10 |
Bryer Meschke | 10 |
Braeden Lindstrom | 12 |
Jace Getz | 9 |
Dawson Clendenen | 9 |
Parker Wolbaum | 9 |
Hunter Zacher | 9 |
Cooper Pagel | 8 |
Brodey Salzsieder | 8 |
Gage Humphrey | 8 |
Keegan Freier | 8 |
Elijah Mark | 9 |
Liam Haar | 8 |
Name |
Position |
Ronnie Stewart | Coach |
Chad Welch | Assistant Coach |