Date |
Opponent |
Venue |
Result |
- |
2024 NDHSAA Class A Girls Cross Country State Meet
Venue: Parkhurst Recreation Area |
Parkhurst Recreation Area |
Name |
Grade |
Cambelle Novak | 8 |
Adorah Bishop | 11 |
Nora Lemke | 8 |
Bevin Schieve | 9 |
Lia Karjalainen | 11 |
Mylie Nygaard | 11 |
Brooklyn Herrick | 11 |
Atalia Harrison | 11 |
Ella Petrick | 7 |
Emily Underdahl | 7 |
Brooke Jewett | 12 |
Elizabeth Williamson | 10 |
Ava Niewind | 11 |
Avery Thomas | 11 |
Mia Walters | 11 |
Eva Leet | 10 |
Ava Hennings | 11 |
Ava Helgoe | 10 |
Sydney Bailey | 12 |
Evangeline Sappington | 12 |
Name |
Position |
Leigh Daley | Coach |
Callie Navarathne | Assistant Coach |
Date |
Opponent |
Venue |
Result |
- |
2024 NDHSAA Class A Girls Cross Country State Meet
Venue: Parkhurst Recreation Area |
Parkhurst Recreation Area |
Name |
Grade |
Cambelle Novak | 8 |
Adorah Bishop | 11 |
Nora Lemke | 8 |
Bevin Schieve | 9 |
Lia Karjalainen | 11 |
Mylie Nygaard | 11 |
Brooklyn Herrick | 11 |
Atalia Harrison | 11 |
Ella Petrick | 7 |
Emily Underdahl | 7 |
Brooke Jewett | 12 |
Elizabeth Williamson | 10 |
Ava Niewind | 11 |
Avery Thomas | 11 |
Mia Walters | 11 |
Eva Leet | 10 |
Ava Hennings | 11 |
Ava Helgoe | 10 |
Sydney Bailey | 12 |
Evangeline Sappington | 12 |
Name |
Position |
Leigh Daley | Coach |
Callie Navarathne | Assistant Coach |