Date |
Opponent |
Venue |
Result |
- |
Shiloh Skyhawk Invite
Venue: McDowell Dam |
McDowell Dam | |
- |
30th Annual Rugby Booster Club Invitational
Venue: Rugby Golf Club |
Rugby Golf Club | |
- |
2024 NDHSAA Class B Boys Cross Country State Meet
Venue: Parkhurst Recreation Area |
Parkhurst Recreation Area |
Name |
Grade |
Julian Springsteed | 12 |
Jackson Wettstein | 7 |
Wyatt Aufforth | 7 |
Lincoln Spear | 10 |
Landan Spear | 12 |
Tygen Michalenko | 8 |
Jonathan Hernandez-Marquina | 9 |
Drew Houck | 12 |
William Cook | 12 |
Eli Anderson | 10 |
Phillip Ankenbauer | 8 |
Teylani Watkins | 10 |
Andrew Patzer | 10 |
Gunner Imsland | 10 |
Logan Heinrich | 11 |
Nathaniel Evenson | 11 |
Kal'el Boyd | 10 |
Lleyton Spear | 8 |
Cameron Peterson | 9 |
Gregory Jensen | 8 |
Name |
Position |
Ray Sayler | Coach |
Sarah Petersen | Assistant Coach |
Amber Rodin | Assistant Coach |
Fay Froseth | Coach |
Date |
Opponent |
Venue |
Result |
- |
Shiloh Skyhawk Invite
Venue: McDowell Dam |
McDowell Dam | |
- |
30th Annual Rugby Booster Club Invitational
Venue: Rugby Golf Club |
Rugby Golf Club | |
- |
2024 NDHSAA Class B Boys Cross Country State Meet
Venue: Parkhurst Recreation Area |
Parkhurst Recreation Area |
Name |
Grade |
Julian Springsteed | 12 |
Jackson Wettstein | 7 |
Wyatt Aufforth | 7 |
Lincoln Spear | 10 |
Landan Spear | 12 |
Tygen Michalenko | 8 |
Jonathan Hernandez-Marquina | 9 |
Drew Houck | 12 |
William Cook | 12 |
Eli Anderson | 10 |
Phillip Ankenbauer | 8 |
Teylani Watkins | 10 |
Andrew Patzer | 10 |
Gunner Imsland | 10 |
Logan Heinrich | 11 |
Nathaniel Evenson | 11 |
Kal'el Boyd | 10 |
Lleyton Spear | 8 |
Cameron Peterson | 9 |
Gregory Jensen | 8 |
Name |
Position |
Ray Sayler | Coach |
Sarah Petersen | Assistant Coach |
Amber Rodin | Assistant Coach |
Fay Froseth | Coach |