Date |
Opponent |
Venue |
Result |
- |
2022 NDHSAA Class B Boys Cross Country State Meet
Venue: Parkhurst Recreation Area |
Parkhurst Recreation Area |
Name |
Grade |
Luke Crosby | 12 |
Web Lowry | 12 |
Cameron Peterson | 7 |
Nathaniel Evenson | 9 |
Teylani Watkins | 8 |
Eli Anderson | 8 |
Justin Burud | 12 |
William Cook | 10 |
Zachary Griffin | 9 |
Joseph Anderson | 10 |
Drew Houck | 10 |
Cole Mogren | 10 |
Max Pineda Marquina | 12 |
Landan Spear | 10 |
Lincoln Spear | 8 |
Mavrick Miller | 7 |
Name |
Position |
Ray Sayler | Coach |
Fay Froseth | Coach |
Date |
Opponent |
Venue |
Result |
- |
2022 NDHSAA Class B Boys Cross Country State Meet
Venue: Parkhurst Recreation Area |
Parkhurst Recreation Area |
Name |
Grade |
Luke Crosby | 12 |
Web Lowry | 12 |
Cameron Peterson | 7 |
Nathaniel Evenson | 9 |
Teylani Watkins | 8 |
Eli Anderson | 8 |
Justin Burud | 12 |
William Cook | 10 |
Zachary Griffin | 9 |
Joseph Anderson | 10 |
Drew Houck | 10 |
Cole Mogren | 10 |
Max Pineda Marquina | 12 |
Landan Spear | 10 |
Lincoln Spear | 8 |
Mavrick Miller | 7 |
Name |
Position |
Ray Sayler | Coach |
Fay Froseth | Coach |