Date |
Opponent |
Venue |
Result |
- |
2024 NDHSAA Class A Boys Cross Country State Meet
Venue: Parkhurst Recreation Area |
Parkhurst Recreation Area |
Name |
Grade |
Fontez Newman | 9 |
Reeve Honeyman | 10 |
Matthew Holzer | 9 |
Nathan Eberle | 11 |
Chance Wetzel | 9 |
Lance Wald | 10 |
Huxley Van Winkle | 10 |
Nathan Springer | 9 |
Finley Opp | 11 |
Eyan Opp | 9 |
Deandre Brunelle | 9 |
Richard Lopez | 10 |
Jacob Logan | 11 |
Caleb Karstensen | 9 |
Lucien Horner | 10 |
Samuel Goldade | 10 |
KyJuan Fonder | 10 |
Paul Fleckenstein | 12 |
Elias Flanagan | 12 |
Noah Burke | 9 |
Name |
Position |
Kelsey Reimnitz | Coach |
Dave Zittleman | Activities Director |
Ryan Riehl | Assistant Principal |
Paul Jundt | LHS Athletic Director |
Tom Schmidt | Principal |
Sanford Orthopedics & Sports Medicine . | Sports Medicine |
Date |
Opponent |
Venue |
Result |
- |
2024 NDHSAA Class A Boys Cross Country State Meet
Venue: Parkhurst Recreation Area |
Parkhurst Recreation Area |
Name |
Grade |
Fontez Newman | 9 |
Reeve Honeyman | 10 |
Matthew Holzer | 9 |
Nathan Eberle | 11 |
Chance Wetzel | 9 |
Lance Wald | 10 |
Huxley Van Winkle | 10 |
Nathan Springer | 9 |
Finley Opp | 11 |
Eyan Opp | 9 |
Deandre Brunelle | 9 |
Richard Lopez | 10 |
Jacob Logan | 11 |
Caleb Karstensen | 9 |
Lucien Horner | 10 |
Samuel Goldade | 10 |
KyJuan Fonder | 10 |
Paul Fleckenstein | 12 |
Elias Flanagan | 12 |
Noah Burke | 9 |
Name |
Position |
Kelsey Reimnitz | Coach |
Dave Zittleman | Activities Director |
Ryan Riehl | Assistant Principal |
Paul Jundt | LHS Athletic Director |
Tom Schmidt | Principal |
Sanford Orthopedics & Sports Medicine . | Sports Medicine |