No contests have been added yet
Name |
Grade |
Keirah-Belle Dagman | 9 |
Kendall Hochhalter | 10 |
Brenna Klabunde | 10 |
Phoenix Lindseth | 12 |
Ellie Mickelson | 9 |
Chloe Moustey | 11 |
Kyleigh Olson | 9 |
Nevaeh Rode | 10 |
Name |
Position |
Stephanie Azure | Assistant Cheer Coach |
Ryan Riehl | Assistant Principal |
StaceyAnn Ziemann | Cheer Coach |
Dave Zittleman | District Activities Director |
Paul Jundt | LHS Activities Director |
Tom Schmidt | Principal |
Sanford Orthopedics & Sports Medicine Sanford | Sports Medicine |
No contests have been added yet
Name |
Grade |
Keirah-Belle Dagman | 9 |
Kendall Hochhalter | 10 |
Brenna Klabunde | 10 |
Phoenix Lindseth | 12 |
Ellie Mickelson | 9 |
Chloe Moustey | 11 |
Kyleigh Olson | 9 |
Nevaeh Rode | 10 |
Name |
Position |
Stephanie Azure | Assistant Cheer Coach |
Ryan Riehl | Assistant Principal |
StaceyAnn Ziemann | Cheer Coach |
Dave Zittleman | District Activities Director |
Paul Jundt | LHS Activities Director |
Tom Schmidt | Principal |
Sanford Orthopedics & Sports Medicine Sanford | Sports Medicine |