No contests have been added yet
Name |
Grade |
Zeva Burkhardsmeier | 12 |
Jasmyn Burtness | 10 |
Jazmin Flores | 12 |
Kaylee Tietz | 10 |
Minu Wernitz | 11 |
Name |
Position |
Lynette Johnson | Assistant Principal |
Ryan Johnson | Assistant Principal |
Ranee Bentz | Cheer Coach |
Sanford Orthopedics & Sports Medicine | Sports Medicine |
No contests have been added yet
Name |
Grade |
Zeva Burkhardsmeier | 12 |
Jasmyn Burtness | 10 |
Jazmin Flores | 12 |
Kaylee Tietz | 10 |
Minu Wernitz | 11 |
Name |
Position |
Lynette Johnson | Assistant Principal |
Ryan Johnson | Assistant Principal |
Ranee Bentz | Cheer Coach |
Sanford Orthopedics & Sports Medicine | Sports Medicine |