No contests have been added yet
Name |
Grade |
Mia Peterson | 12 |
Zeva Burkhardsmeier | 12 |
Genevieve Neigum | 12 |
Olivia Tavares | 11 |
Jaeda Knopik | 11 |
Addyson Schriock | 11 |
Bailey Wood | 11 |
Jasmyn Burtness | 10 |
Bailee Stevens | 10 |
Name |
Position |
Jen Thorson | Assistant Cheer Coach |
Lynette Johnson | Assistant Principal |
Ryan Johnson | Assistant Principal |
Scott Nustad | BHS Activities Director |
Ranee Bentz | Cheer Coach |
David Wisthoff | Principal |
Sanford Orthopedics & Sports Medicine | Sports Medicine |
No contests have been added yet
Name |
Grade |
Mia Peterson | 12 |
Zeva Burkhardsmeier | 12 |
Genevieve Neigum | 12 |
Olivia Tavares | 11 |
Jaeda Knopik | 11 |
Addyson Schriock | 11 |
Bailey Wood | 11 |
Jasmyn Burtness | 10 |
Bailee Stevens | 10 |
Name |
Position |
Jen Thorson | Assistant Cheer Coach |
Lynette Johnson | Assistant Principal |
Ryan Johnson | Assistant Principal |
Scott Nustad | BHS Activities Director |
Ranee Bentz | Cheer Coach |
David Wisthoff | Principal |
Sanford Orthopedics & Sports Medicine | Sports Medicine |