1 | 2 | OT | Final | |
---|---|---|---|---|
Shanley | - | - | - | 1 |
West Fargo | - | - | - | 4 |
# | Player | Position(s) | F | RC | YC |
---|---|---|---|---|---|
33,23 | Henry Liebl | Defender | |||
0 | Simon Schwind | Goalkeeper | |||
1 | Dau Ripo |
Defender Forward |
|||
2 | Oliver Dahl | Forward | |||
3 | Jackson Askew | Midfielder | |||
4 | Jason McAllister | Midfielder | |||
5 | Hayden Braun |
Forward Goalkeeper |
|||
8 | Cale Anderson |
Midfielder Forward |
|||
10 | Maxwell Hofer |
Midfielder Forward |
|||
11 | Danik Stevens |
Defender Midfielder |
|||
12 | Benjamin Tinguely | Midfielder | |||
13 | Andrew Schneider | Forward | |||
14 | Kaden Bennington | Defender | |||
15 | Gregory Noel | Defender | |||
16 | Isaac Hass | Forward | |||
18 | David Geffre | Forward | |||
19 | Andrew Bernhardt |
Defender Forward |
|||
34 | Jordan Wright |
Forward Midfielder |
# | Player | Position(s) | A | CK | G | MINf | false | SOG |
---|---|---|---|---|---|---|---|---|
33,23 | Henry Liebl | Defender | ||||||
0 | Simon Schwind | Goalkeeper | ||||||
1 | Dau Ripo |
Defender Forward |
||||||
2 | Oliver Dahl | Forward | ||||||
3 | Jackson Askew | Midfielder | ||||||
4 | Jason McAllister | Midfielder | ||||||
5 | Hayden Braun |
Forward Goalkeeper |
||||||
8 | Cale Anderson |
Midfielder Forward |
||||||
10 | Maxwell Hofer |
Midfielder Forward |
||||||
11 | Danik Stevens |
Defender Midfielder |
||||||
12 | Benjamin Tinguely | Midfielder | ||||||
13 | Andrew Schneider | Forward | ||||||
14 | Kaden Bennington | Defender | ||||||
15 | Gregory Noel | Defender | ||||||
16 | Isaac Hass | Forward | ||||||
18 | David Geffre | Forward | ||||||
19 | Andrew Bernhardt |
Defender Forward |
||||||
34 | Jordan Wright |
Forward Midfielder |
# | Player | Position(s) | DP | GA | MINg | SB |
---|---|---|---|---|---|---|
33,23 | Henry Liebl | Defender | ||||
0 | Simon Schwind | Goalkeeper | ||||
1 | Dau Ripo |
Defender Forward |
||||
2 | Oliver Dahl | Forward | ||||
3 | Jackson Askew | Midfielder | ||||
4 | Jason McAllister | Midfielder | ||||
5 | Hayden Braun |
Forward Goalkeeper |
||||
8 | Cale Anderson |
Midfielder Forward |
||||
10 | Maxwell Hofer |
Midfielder Forward |
||||
11 | Danik Stevens |
Defender Midfielder |
||||
12 | Benjamin Tinguely | Midfielder | ||||
13 | Andrew Schneider | Forward | ||||
14 | Kaden Bennington | Defender | ||||
15 | Gregory Noel | Defender | ||||
16 | Isaac Hass | Forward | ||||
18 | David Geffre | Forward | ||||
19 | Andrew Bernhardt |
Defender Forward |
||||
34 | Jordan Wright |
Forward Midfielder |
1 | 2 | OT | Final | |
---|---|---|---|---|
Shanley | - | - | - | 1 |
West Fargo | - | - | - | 4 |
# | Player | Position(s) | F | RC | YC |
---|---|---|---|---|---|
33,23 | Henry Liebl | Defender | |||
0 | Simon Schwind | Goalkeeper | |||
1 | Dau Ripo |
Defender Forward |
|||
2 | Oliver Dahl | Forward | |||
3 | Jackson Askew | Midfielder | |||
4 | Jason McAllister | Midfielder | |||
5 | Hayden Braun |
Forward Goalkeeper |
|||
8 | Cale Anderson |
Midfielder Forward |
|||
10 | Maxwell Hofer |
Midfielder Forward |
|||
11 | Danik Stevens |
Defender Midfielder |
|||
12 | Benjamin Tinguely | Midfielder | |||
13 | Andrew Schneider | Forward | |||
14 | Kaden Bennington | Defender | |||
15 | Gregory Noel | Defender | |||
16 | Isaac Hass | Forward | |||
18 | David Geffre | Forward | |||
19 | Andrew Bernhardt |
Defender Forward |
|||
34 | Jordan Wright |
Forward Midfielder |
# | Player | Position(s) | A | CK | G | MINf | false | SOG |
---|---|---|---|---|---|---|---|---|
33,23 | Henry Liebl | Defender | ||||||
0 | Simon Schwind | Goalkeeper | ||||||
1 | Dau Ripo |
Defender Forward |
||||||
2 | Oliver Dahl | Forward | ||||||
3 | Jackson Askew | Midfielder | ||||||
4 | Jason McAllister | Midfielder | ||||||
5 | Hayden Braun |
Forward Goalkeeper |
||||||
8 | Cale Anderson |
Midfielder Forward |
||||||
10 | Maxwell Hofer |
Midfielder Forward |
||||||
11 | Danik Stevens |
Defender Midfielder |
||||||
12 | Benjamin Tinguely | Midfielder | ||||||
13 | Andrew Schneider | Forward | ||||||
14 | Kaden Bennington | Defender | ||||||
15 | Gregory Noel | Defender | ||||||
16 | Isaac Hass | Forward | ||||||
18 | David Geffre | Forward | ||||||
19 | Andrew Bernhardt |
Defender Forward |
||||||
34 | Jordan Wright |
Forward Midfielder |
# | Player | Position(s) | DP | GA | MINg | SB |
---|---|---|---|---|---|---|
33,23 | Henry Liebl | Defender | ||||
0 | Simon Schwind | Goalkeeper | ||||
1 | Dau Ripo |
Defender Forward |
||||
2 | Oliver Dahl | Forward | ||||
3 | Jackson Askew | Midfielder | ||||
4 | Jason McAllister | Midfielder | ||||
5 | Hayden Braun |
Forward Goalkeeper |
||||
8 | Cale Anderson |
Midfielder Forward |
||||
10 | Maxwell Hofer |
Midfielder Forward |
||||
11 | Danik Stevens |
Defender Midfielder |
||||
12 | Benjamin Tinguely | Midfielder | ||||
13 | Andrew Schneider | Forward | ||||
14 | Kaden Bennington | Defender | ||||
15 | Gregory Noel | Defender | ||||
16 | Isaac Hass | Forward | ||||
18 | David Geffre | Forward | ||||
19 | Andrew Bernhardt |
Defender Forward |
||||
34 | Jordan Wright |
Forward Midfielder |