1 | 2 | OT | Final | |
---|---|---|---|---|
Jamestown | - | - | - | 3 |
Minot Public | - | - | - | 0 |
# | Player | Position(s) | F | RC | YC |
---|---|---|---|---|---|
0 | Grant Lunde | Goalkeeper | |||
1 | Evan Harty | Goalkeeper | |||
2 | Brady Harty | Midfielder | |||
4 | Gabe Jenison | Defender | |||
5 | Ian Lere | Defender | |||
6 | Carter Genter | Forward | |||
7 | Jackson Steele | Forward | |||
8 | John Belzer | Defender | |||
9 | Tristan Williams | Midfielder | |||
10 | Iddi Ramadhani | Forward | |||
12 | Grady Eckart | Midfielder | |||
13 | Miles Anderson |
Midfielder Forward |
|||
14 | Cashton Bollinger | Defender | |||
15 | Riley Ask | Defender | |||
16 | Gabriel Halko | Midfielder | |||
17 | Jake Anderson | Midfielder | |||
20 | Jared Sagaser | Midfielder | |||
21 | Ethan Oettle | Defender | |||
22 | Bennett Goehner | Defender |
# | Player | Position(s) | A | CK | G | MINf | false | SOG |
---|---|---|---|---|---|---|---|---|
0 | Grant Lunde | Goalkeeper | ||||||
1 | Evan Harty | Goalkeeper | ||||||
2 | Brady Harty | Midfielder | ||||||
4 | Gabe Jenison | Defender | ||||||
5 | Ian Lere | Defender | ||||||
6 | Carter Genter | Forward | ||||||
7 | Jackson Steele | Forward | ||||||
8 | John Belzer | Defender | ||||||
9 | Tristan Williams | Midfielder | ||||||
10 | Iddi Ramadhani | Forward | ||||||
12 | Grady Eckart | Midfielder | ||||||
13 | Miles Anderson |
Midfielder Forward |
||||||
14 | Cashton Bollinger | Defender | ||||||
15 | Riley Ask | Defender | ||||||
16 | Gabriel Halko | Midfielder | ||||||
17 | Jake Anderson | Midfielder | ||||||
20 | Jared Sagaser | Midfielder | ||||||
21 | Ethan Oettle | Defender | ||||||
22 | Bennett Goehner | Defender |
# | Player | Position(s) | DP | GA | MINg | SB |
---|---|---|---|---|---|---|
0 | Grant Lunde | Goalkeeper | ||||
1 | Evan Harty | Goalkeeper | ||||
2 | Brady Harty | Midfielder | ||||
4 | Gabe Jenison | Defender | ||||
5 | Ian Lere | Defender | ||||
6 | Carter Genter | Forward | ||||
7 | Jackson Steele | Forward | ||||
8 | John Belzer | Defender | ||||
9 | Tristan Williams | Midfielder | ||||
10 | Iddi Ramadhani | Forward | ||||
12 | Grady Eckart | Midfielder | ||||
13 | Miles Anderson |
Midfielder Forward |
||||
14 | Cashton Bollinger | Defender | ||||
15 | Riley Ask | Defender | ||||
16 | Gabriel Halko | Midfielder | ||||
17 | Jake Anderson | Midfielder | ||||
20 | Jared Sagaser | Midfielder | ||||
21 | Ethan Oettle | Defender | ||||
22 | Bennett Goehner | Defender |
1 | 2 | OT | Final | |
---|---|---|---|---|
Jamestown | - | - | - | 3 |
Minot Public | - | - | - | 0 |
# | Player | Position(s) | F | RC | YC |
---|---|---|---|---|---|
0 | Grant Lunde | Goalkeeper | |||
1 | Evan Harty | Goalkeeper | |||
2 | Brady Harty | Midfielder | |||
4 | Gabe Jenison | Defender | |||
5 | Ian Lere | Defender | |||
6 | Carter Genter | Forward | |||
7 | Jackson Steele | Forward | |||
8 | John Belzer | Defender | |||
9 | Tristan Williams | Midfielder | |||
10 | Iddi Ramadhani | Forward | |||
12 | Grady Eckart | Midfielder | |||
13 | Miles Anderson |
Midfielder Forward |
|||
14 | Cashton Bollinger | Defender | |||
15 | Riley Ask | Defender | |||
16 | Gabriel Halko | Midfielder | |||
17 | Jake Anderson | Midfielder | |||
20 | Jared Sagaser | Midfielder | |||
21 | Ethan Oettle | Defender | |||
22 | Bennett Goehner | Defender |
# | Player | Position(s) | A | CK | G | MINf | false | SOG |
---|---|---|---|---|---|---|---|---|
0 | Grant Lunde | Goalkeeper | ||||||
1 | Evan Harty | Goalkeeper | ||||||
2 | Brady Harty | Midfielder | ||||||
4 | Gabe Jenison | Defender | ||||||
5 | Ian Lere | Defender | ||||||
6 | Carter Genter | Forward | ||||||
7 | Jackson Steele | Forward | ||||||
8 | John Belzer | Defender | ||||||
9 | Tristan Williams | Midfielder | ||||||
10 | Iddi Ramadhani | Forward | ||||||
12 | Grady Eckart | Midfielder | ||||||
13 | Miles Anderson |
Midfielder Forward |
||||||
14 | Cashton Bollinger | Defender | ||||||
15 | Riley Ask | Defender | ||||||
16 | Gabriel Halko | Midfielder | ||||||
17 | Jake Anderson | Midfielder | ||||||
20 | Jared Sagaser | Midfielder | ||||||
21 | Ethan Oettle | Defender | ||||||
22 | Bennett Goehner | Defender |
# | Player | Position(s) | DP | GA | MINg | SB |
---|---|---|---|---|---|---|
0 | Grant Lunde | Goalkeeper | ||||
1 | Evan Harty | Goalkeeper | ||||
2 | Brady Harty | Midfielder | ||||
4 | Gabe Jenison | Defender | ||||
5 | Ian Lere | Defender | ||||
6 | Carter Genter | Forward | ||||
7 | Jackson Steele | Forward | ||||
8 | John Belzer | Defender | ||||
9 | Tristan Williams | Midfielder | ||||
10 | Iddi Ramadhani | Forward | ||||
12 | Grady Eckart | Midfielder | ||||
13 | Miles Anderson |
Midfielder Forward |
||||
14 | Cashton Bollinger | Defender | ||||
15 | Riley Ask | Defender | ||||
16 | Gabriel Halko | Midfielder | ||||
17 | Jake Anderson | Midfielder | ||||
20 | Jared Sagaser | Midfielder | ||||
21 | Ethan Oettle | Defender | ||||
22 | Bennett Goehner | Defender |