1 | 2 | OT | Final | |
---|---|---|---|---|
West Fargo Sheyenne | - | 1 | - | 1 |
Grand Forks Red River High School | 1 | - | - | 1 |
# | Player | Position(s) | F | RC | YC |
---|---|---|---|---|---|
00 | Bjorn Kaster |
Goalkeeper Forward |
|||
2 | Carter Rennich | Midfielder | |||
4 | Gunnar Skarphol |
Defender Midfielder |
|||
5 | Jack Jelinek | Midfielder | |||
6 | Micaiah Mukhtar | Midfielder | |||
7 | Easton Odegaard | Forward | |||
9 | Braxton Leslie | Forward | |||
10 | Adam Schmidt | Midfielder | |||
11 | Edward Orukotan | Defender | |||
12 | Logan Murch | Midfielder | |||
15 | Kabineh Janneh | Midfielder | |||
16 | Kobe Lemar | Defender | |||
18 | Markus Podliska | Midfielder | |||
19 | Advin Mujcic | Defender | |||
21 | Ervin Kasapovic | Defender | |||
25 | Michael Gullicks | Forward |
# | Player | Position(s) | A | CK | G | MINf | false | SOG |
---|---|---|---|---|---|---|---|---|
00 | Bjorn Kaster |
Goalkeeper Forward |
||||||
2 | Carter Rennich | Midfielder | ||||||
4 | Gunnar Skarphol |
Defender Midfielder |
||||||
5 | Jack Jelinek | Midfielder | ||||||
6 | Micaiah Mukhtar | Midfielder | ||||||
7 | Easton Odegaard | Forward | ||||||
9 | Braxton Leslie | Forward | ||||||
10 | Adam Schmidt | Midfielder | ||||||
11 | Edward Orukotan | Defender | ||||||
12 | Logan Murch | Midfielder | ||||||
15 | Kabineh Janneh | Midfielder | ||||||
16 | Kobe Lemar | Defender | ||||||
18 | Markus Podliska | Midfielder | ||||||
19 | Advin Mujcic | Defender | ||||||
21 | Ervin Kasapovic | Defender | ||||||
25 | Michael Gullicks | Forward |
# | Player | Position(s) | DP | GA | MINg | SB |
---|---|---|---|---|---|---|
00 | Bjorn Kaster |
Goalkeeper Forward |
||||
2 | Carter Rennich | Midfielder | ||||
4 | Gunnar Skarphol |
Defender Midfielder |
||||
5 | Jack Jelinek | Midfielder | ||||
6 | Micaiah Mukhtar | Midfielder | ||||
7 | Easton Odegaard | Forward | ||||
9 | Braxton Leslie | Forward | ||||
10 | Adam Schmidt | Midfielder | ||||
11 | Edward Orukotan | Defender | ||||
12 | Logan Murch | Midfielder | ||||
15 | Kabineh Janneh | Midfielder | ||||
16 | Kobe Lemar | Defender | ||||
18 | Markus Podliska | Midfielder | ||||
19 | Advin Mujcic | Defender | ||||
21 | Ervin Kasapovic | Defender | ||||
25 | Michael Gullicks | Forward |
1 | 2 | OT | Final | |
---|---|---|---|---|
West Fargo Sheyenne | - | 1 | - | 1 |
Grand Forks Red River High School | 1 | - | - | 1 |
# | Player | Position(s) | F | RC | YC |
---|---|---|---|---|---|
00 | Bjorn Kaster |
Goalkeeper Forward |
|||
2 | Carter Rennich | Midfielder | |||
4 | Gunnar Skarphol |
Defender Midfielder |
|||
5 | Jack Jelinek | Midfielder | |||
6 | Micaiah Mukhtar | Midfielder | |||
7 | Easton Odegaard | Forward | |||
9 | Braxton Leslie | Forward | |||
10 | Adam Schmidt | Midfielder | |||
11 | Edward Orukotan | Defender | |||
12 | Logan Murch | Midfielder | |||
15 | Kabineh Janneh | Midfielder | |||
16 | Kobe Lemar | Defender | |||
18 | Markus Podliska | Midfielder | |||
19 | Advin Mujcic | Defender | |||
21 | Ervin Kasapovic | Defender | |||
25 | Michael Gullicks | Forward |
# | Player | Position(s) | A | CK | G | MINf | false | SOG |
---|---|---|---|---|---|---|---|---|
00 | Bjorn Kaster |
Goalkeeper Forward |
||||||
2 | Carter Rennich | Midfielder | ||||||
4 | Gunnar Skarphol |
Defender Midfielder |
||||||
5 | Jack Jelinek | Midfielder | ||||||
6 | Micaiah Mukhtar | Midfielder | ||||||
7 | Easton Odegaard | Forward | ||||||
9 | Braxton Leslie | Forward | ||||||
10 | Adam Schmidt | Midfielder | ||||||
11 | Edward Orukotan | Defender | ||||||
12 | Logan Murch | Midfielder | ||||||
15 | Kabineh Janneh | Midfielder | ||||||
16 | Kobe Lemar | Defender | ||||||
18 | Markus Podliska | Midfielder | ||||||
19 | Advin Mujcic | Defender | ||||||
21 | Ervin Kasapovic | Defender | ||||||
25 | Michael Gullicks | Forward |
# | Player | Position(s) | DP | GA | MINg | SB |
---|---|---|---|---|---|---|
00 | Bjorn Kaster |
Goalkeeper Forward |
||||
2 | Carter Rennich | Midfielder | ||||
4 | Gunnar Skarphol |
Defender Midfielder |
||||
5 | Jack Jelinek | Midfielder | ||||
6 | Micaiah Mukhtar | Midfielder | ||||
7 | Easton Odegaard | Forward | ||||
9 | Braxton Leslie | Forward | ||||
10 | Adam Schmidt | Midfielder | ||||
11 | Edward Orukotan | Defender | ||||
12 | Logan Murch | Midfielder | ||||
15 | Kabineh Janneh | Midfielder | ||||
16 | Kobe Lemar | Defender | ||||
18 | Markus Podliska | Midfielder | ||||
19 | Advin Mujcic | Defender | ||||
21 | Ervin Kasapovic | Defender | ||||
25 | Michael Gullicks | Forward |