1 | 2 | OT | Final | |
---|---|---|---|---|
West Fargo Sheyenne | - | - | - | 2 |
Shanley | - | - | - | 0 |
# | Player | Position(s) | F | RC | YC |
---|---|---|---|---|---|
33,23 | Henry Liebl | Defender | |||
0 | Simon Schwind | Goalkeeper | |||
1 | Dau Ripo |
Defender Forward |
|||
2 | Oliver Dahl | Forward | |||
3 | Jackson Askew | Midfielder | |||
4 | Jason McAllister | Midfielder | |||
5 | Hayden Braun |
Forward Goalkeeper |
|||
8 | Cale Anderson |
Midfielder Forward |
|||
10 | Maxwell Hofer |
Midfielder Forward |
|||
11 | Danik Stevens |
Defender Midfielder |
|||
12 | Benjamin Tinguely | Midfielder | |||
13 | Andrew Schneider | Forward | |||
14 | Kaden Bennington | Defender | |||
15 | Gregory Noel | Defender | |||
16 | Isaac Hass | Forward | |||
18 | David Geffre | Forward | |||
19 | Andrew Bernhardt |
Defender Forward |
|||
34 | Jordan Wright |
Forward Midfielder |
# | Player | Position(s) | A | CK | G | MINf | false | SOG |
---|---|---|---|---|---|---|---|---|
33,23 | Henry Liebl | Defender | ||||||
0 | Simon Schwind | Goalkeeper | ||||||
1 | Dau Ripo |
Defender Forward |
||||||
2 | Oliver Dahl | Forward | ||||||
3 | Jackson Askew | Midfielder | ||||||
4 | Jason McAllister | Midfielder | ||||||
5 | Hayden Braun |
Forward Goalkeeper |
||||||
8 | Cale Anderson |
Midfielder Forward |
||||||
10 | Maxwell Hofer |
Midfielder Forward |
||||||
11 | Danik Stevens |
Defender Midfielder |
||||||
12 | Benjamin Tinguely | Midfielder | ||||||
13 | Andrew Schneider | Forward | ||||||
14 | Kaden Bennington | Defender | ||||||
15 | Gregory Noel | Defender | ||||||
16 | Isaac Hass | Forward | ||||||
18 | David Geffre | Forward | ||||||
19 | Andrew Bernhardt |
Defender Forward |
||||||
34 | Jordan Wright |
Forward Midfielder |
# | Player | Position(s) | DP | GA | MINg | SB |
---|---|---|---|---|---|---|
33,23 | Henry Liebl | Defender | ||||
0 | Simon Schwind | Goalkeeper | ||||
1 | Dau Ripo |
Defender Forward |
||||
2 | Oliver Dahl | Forward | ||||
3 | Jackson Askew | Midfielder | ||||
4 | Jason McAllister | Midfielder | ||||
5 | Hayden Braun |
Forward Goalkeeper |
||||
8 | Cale Anderson |
Midfielder Forward |
||||
10 | Maxwell Hofer |
Midfielder Forward |
||||
11 | Danik Stevens |
Defender Midfielder |
||||
12 | Benjamin Tinguely | Midfielder | ||||
13 | Andrew Schneider | Forward | ||||
14 | Kaden Bennington | Defender | ||||
15 | Gregory Noel | Defender | ||||
16 | Isaac Hass | Forward | ||||
18 | David Geffre | Forward | ||||
19 | Andrew Bernhardt |
Defender Forward |
||||
34 | Jordan Wright |
Forward Midfielder |
# | Player | Position(s) | F | RC | YC |
---|---|---|---|---|---|
00 | Bjorn Kaster |
Goalkeeper Forward |
|||
2 | Carter Rennich | Midfielder | |||
4 | Gunnar Skarphol |
Defender Midfielder |
|||
5 | Jack Jelinek | Midfielder | |||
6 | Micaiah Mukhtar | Midfielder | |||
7 | Easton Odegaard | Forward | |||
9 | Braxton Leslie | Forward | |||
10 | Adam Schmidt | Midfielder | |||
11 | Edward Orukotan | Defender | |||
12 | Logan Murch | Midfielder | |||
15 | Kabineh Janneh | Midfielder | |||
16 | Kobe Lemar | Defender | |||
18 | Markus Podliska | Midfielder | |||
19 | Advin Mujcic | Defender | |||
21 | Ervin Kasapovic | Defender | |||
25 | Michael Gullicks | Forward |
# | Player | Position(s) | A | CK | G | MINf | false | SOG |
---|---|---|---|---|---|---|---|---|
00 | Bjorn Kaster |
Goalkeeper Forward |
||||||
2 | Carter Rennich | Midfielder | ||||||
4 | Gunnar Skarphol |
Defender Midfielder |
||||||
5 | Jack Jelinek | Midfielder | ||||||
6 | Micaiah Mukhtar | Midfielder | ||||||
7 | Easton Odegaard | Forward | ||||||
9 | Braxton Leslie | Forward | ||||||
10 | Adam Schmidt | Midfielder | ||||||
11 | Edward Orukotan | Defender | ||||||
12 | Logan Murch | Midfielder | ||||||
15 | Kabineh Janneh | Midfielder | ||||||
16 | Kobe Lemar | Defender | ||||||
18 | Markus Podliska | Midfielder | ||||||
19 | Advin Mujcic | Defender | ||||||
21 | Ervin Kasapovic | Defender | ||||||
25 | Michael Gullicks | Forward |
# | Player | Position(s) | DP | GA | MINg | SB |
---|---|---|---|---|---|---|
00 | Bjorn Kaster |
Goalkeeper Forward |
||||
2 | Carter Rennich | Midfielder | ||||
4 | Gunnar Skarphol |
Defender Midfielder |
||||
5 | Jack Jelinek | Midfielder | ||||
6 | Micaiah Mukhtar | Midfielder | ||||
7 | Easton Odegaard | Forward | ||||
9 | Braxton Leslie | Forward | ||||
10 | Adam Schmidt | Midfielder | ||||
11 | Edward Orukotan | Defender | ||||
12 | Logan Murch | Midfielder | ||||
15 | Kabineh Janneh | Midfielder | ||||
16 | Kobe Lemar | Defender | ||||
18 | Markus Podliska | Midfielder | ||||
19 | Advin Mujcic | Defender | ||||
21 | Ervin Kasapovic | Defender | ||||
25 | Michael Gullicks | Forward |
1 | 2 | OT | Final | |
---|---|---|---|---|
West Fargo Sheyenne | - | - | - | 2 |
Shanley | - | - | - | 0 |
# | Player | Position(s) | F | RC | YC |
---|---|---|---|---|---|
33,23 | Henry Liebl | Defender | |||
0 | Simon Schwind | Goalkeeper | |||
1 | Dau Ripo |
Defender Forward |
|||
2 | Oliver Dahl | Forward | |||
3 | Jackson Askew | Midfielder | |||
4 | Jason McAllister | Midfielder | |||
5 | Hayden Braun |
Forward Goalkeeper |
|||
8 | Cale Anderson |
Midfielder Forward |
|||
10 | Maxwell Hofer |
Midfielder Forward |
|||
11 | Danik Stevens |
Defender Midfielder |
|||
12 | Benjamin Tinguely | Midfielder | |||
13 | Andrew Schneider | Forward | |||
14 | Kaden Bennington | Defender | |||
15 | Gregory Noel | Defender | |||
16 | Isaac Hass | Forward | |||
18 | David Geffre | Forward | |||
19 | Andrew Bernhardt |
Defender Forward |
|||
34 | Jordan Wright |
Forward Midfielder |
# | Player | Position(s) | A | CK | G | MINf | false | SOG |
---|---|---|---|---|---|---|---|---|
33,23 | Henry Liebl | Defender | ||||||
0 | Simon Schwind | Goalkeeper | ||||||
1 | Dau Ripo |
Defender Forward |
||||||
2 | Oliver Dahl | Forward | ||||||
3 | Jackson Askew | Midfielder | ||||||
4 | Jason McAllister | Midfielder | ||||||
5 | Hayden Braun |
Forward Goalkeeper |
||||||
8 | Cale Anderson |
Midfielder Forward |
||||||
10 | Maxwell Hofer |
Midfielder Forward |
||||||
11 | Danik Stevens |
Defender Midfielder |
||||||
12 | Benjamin Tinguely | Midfielder | ||||||
13 | Andrew Schneider | Forward | ||||||
14 | Kaden Bennington | Defender | ||||||
15 | Gregory Noel | Defender | ||||||
16 | Isaac Hass | Forward | ||||||
18 | David Geffre | Forward | ||||||
19 | Andrew Bernhardt |
Defender Forward |
||||||
34 | Jordan Wright |
Forward Midfielder |
# | Player | Position(s) | DP | GA | MINg | SB |
---|---|---|---|---|---|---|
33,23 | Henry Liebl | Defender | ||||
0 | Simon Schwind | Goalkeeper | ||||
1 | Dau Ripo |
Defender Forward |
||||
2 | Oliver Dahl | Forward | ||||
3 | Jackson Askew | Midfielder | ||||
4 | Jason McAllister | Midfielder | ||||
5 | Hayden Braun |
Forward Goalkeeper |
||||
8 | Cale Anderson |
Midfielder Forward |
||||
10 | Maxwell Hofer |
Midfielder Forward |
||||
11 | Danik Stevens |
Defender Midfielder |
||||
12 | Benjamin Tinguely | Midfielder | ||||
13 | Andrew Schneider | Forward | ||||
14 | Kaden Bennington | Defender | ||||
15 | Gregory Noel | Defender | ||||
16 | Isaac Hass | Forward | ||||
18 | David Geffre | Forward | ||||
19 | Andrew Bernhardt |
Defender Forward |
||||
34 | Jordan Wright |
Forward Midfielder |
# | Player | Position(s) | F | RC | YC |
---|---|---|---|---|---|
00 | Bjorn Kaster |
Goalkeeper Forward |
|||
2 | Carter Rennich | Midfielder | |||
4 | Gunnar Skarphol |
Defender Midfielder |
|||
5 | Jack Jelinek | Midfielder | |||
6 | Micaiah Mukhtar | Midfielder | |||
7 | Easton Odegaard | Forward | |||
9 | Braxton Leslie | Forward | |||
10 | Adam Schmidt | Midfielder | |||
11 | Edward Orukotan | Defender | |||
12 | Logan Murch | Midfielder | |||
15 | Kabineh Janneh | Midfielder | |||
16 | Kobe Lemar | Defender | |||
18 | Markus Podliska | Midfielder | |||
19 | Advin Mujcic | Defender | |||
21 | Ervin Kasapovic | Defender | |||
25 | Michael Gullicks | Forward |
# | Player | Position(s) | A | CK | G | MINf | false | SOG |
---|---|---|---|---|---|---|---|---|
00 | Bjorn Kaster |
Goalkeeper Forward |
||||||
2 | Carter Rennich | Midfielder | ||||||
4 | Gunnar Skarphol |
Defender Midfielder |
||||||
5 | Jack Jelinek | Midfielder | ||||||
6 | Micaiah Mukhtar | Midfielder | ||||||
7 | Easton Odegaard | Forward | ||||||
9 | Braxton Leslie | Forward | ||||||
10 | Adam Schmidt | Midfielder | ||||||
11 | Edward Orukotan | Defender | ||||||
12 | Logan Murch | Midfielder | ||||||
15 | Kabineh Janneh | Midfielder | ||||||
16 | Kobe Lemar | Defender | ||||||
18 | Markus Podliska | Midfielder | ||||||
19 | Advin Mujcic | Defender | ||||||
21 | Ervin Kasapovic | Defender | ||||||
25 | Michael Gullicks | Forward |
# | Player | Position(s) | DP | GA | MINg | SB |
---|---|---|---|---|---|---|
00 | Bjorn Kaster |
Goalkeeper Forward |
||||
2 | Carter Rennich | Midfielder | ||||
4 | Gunnar Skarphol |
Defender Midfielder |
||||
5 | Jack Jelinek | Midfielder | ||||
6 | Micaiah Mukhtar | Midfielder | ||||
7 | Easton Odegaard | Forward | ||||
9 | Braxton Leslie | Forward | ||||
10 | Adam Schmidt | Midfielder | ||||
11 | Edward Orukotan | Defender | ||||
12 | Logan Murch | Midfielder | ||||
15 | Kabineh Janneh | Midfielder | ||||
16 | Kobe Lemar | Defender | ||||
18 | Markus Podliska | Midfielder | ||||
19 | Advin Mujcic | Defender | ||||
21 | Ervin Kasapovic | Defender | ||||
25 | Michael Gullicks | Forward |