1 | 2 | OT | Final | |
---|---|---|---|---|
Williston | 2 | - | - | 2 |
Bismarck Century | 1 | - | - | 1 |
# | Player | Position(s) | F | RC | YC |
---|---|---|---|---|---|
0 | Tristan Boots | Goalkeeper | |||
1 | Beckam Tolman |
Forward Midfielder |
|||
3 | Miles Heck | Defender | |||
4 | Everett Delgado | Defender | |||
5 | Alexis Pulido Cisneros | Midfielder | |||
7 | Angel Silva | Midfielder | |||
9 | Dennis Yeboah | Forward | |||
10 | Dominik Danko | Midfielder | |||
11 | Ricardo Macias | Forward | |||
12 | Luis Higareda | Defender | |||
14 | Grady Lee | Midfielder | |||
15 | Miguel Gonzalez Caraballo | Midfielder | |||
17 | Greysen Kjelshus | Defender | |||
21 | Elias Vournas | Forward | |||
23 | Jose Vazquez Rodriguez | Midfielder | |||
24 | Ronaldo Acosta Gallegos | Midfielder | |||
27 | Tiago Bullones |
Defender Forward |
# | Player | Position(s) | A | CK | G | MINf | false | SOG |
---|---|---|---|---|---|---|---|---|
0 | Tristan Boots | Goalkeeper | ||||||
1 | Beckam Tolman |
Forward Midfielder |
||||||
3 | Miles Heck | Defender | ||||||
4 | Everett Delgado | Defender | ||||||
5 | Alexis Pulido Cisneros | Midfielder | ||||||
7 | Angel Silva | Midfielder | ||||||
9 | Dennis Yeboah | Forward | ||||||
10 | Dominik Danko | Midfielder | ||||||
11 | Ricardo Macias | Forward | ||||||
12 | Luis Higareda | Defender | ||||||
14 | Grady Lee | Midfielder | ||||||
15 | Miguel Gonzalez Caraballo | Midfielder | ||||||
17 | Greysen Kjelshus | Defender | ||||||
21 | Elias Vournas | Forward | ||||||
23 | Jose Vazquez Rodriguez | Midfielder | ||||||
24 | Ronaldo Acosta Gallegos | Midfielder | ||||||
27 | Tiago Bullones |
Defender Forward |
# | Player | Position(s) | DP | GA | MINg | SB |
---|---|---|---|---|---|---|
0 | Tristan Boots | Goalkeeper | ||||
1 | Beckam Tolman |
Forward Midfielder |
||||
3 | Miles Heck | Defender | ||||
4 | Everett Delgado | Defender | ||||
5 | Alexis Pulido Cisneros | Midfielder | ||||
7 | Angel Silva | Midfielder | ||||
9 | Dennis Yeboah | Forward | ||||
10 | Dominik Danko | Midfielder | ||||
11 | Ricardo Macias | Forward | ||||
12 | Luis Higareda | Defender | ||||
14 | Grady Lee | Midfielder | ||||
15 | Miguel Gonzalez Caraballo | Midfielder | ||||
17 | Greysen Kjelshus | Defender | ||||
21 | Elias Vournas | Forward | ||||
23 | Jose Vazquez Rodriguez | Midfielder | ||||
24 | Ronaldo Acosta Gallegos | Midfielder | ||||
27 | Tiago Bullones |
Defender Forward |
1 | 2 | OT | Final | |
---|---|---|---|---|
Williston | 2 | - | - | 2 |
Bismarck Century | 1 | - | - | 1 |
# | Player | Position(s) | F | RC | YC |
---|---|---|---|---|---|
0 | Tristan Boots | Goalkeeper | |||
1 | Beckam Tolman |
Forward Midfielder |
|||
3 | Miles Heck | Defender | |||
4 | Everett Delgado | Defender | |||
5 | Alexis Pulido Cisneros | Midfielder | |||
7 | Angel Silva | Midfielder | |||
9 | Dennis Yeboah | Forward | |||
10 | Dominik Danko | Midfielder | |||
11 | Ricardo Macias | Forward | |||
12 | Luis Higareda | Defender | |||
14 | Grady Lee | Midfielder | |||
15 | Miguel Gonzalez Caraballo | Midfielder | |||
17 | Greysen Kjelshus | Defender | |||
21 | Elias Vournas | Forward | |||
23 | Jose Vazquez Rodriguez | Midfielder | |||
24 | Ronaldo Acosta Gallegos | Midfielder | |||
27 | Tiago Bullones |
Defender Forward |
# | Player | Position(s) | A | CK | G | MINf | false | SOG |
---|---|---|---|---|---|---|---|---|
0 | Tristan Boots | Goalkeeper | ||||||
1 | Beckam Tolman |
Forward Midfielder |
||||||
3 | Miles Heck | Defender | ||||||
4 | Everett Delgado | Defender | ||||||
5 | Alexis Pulido Cisneros | Midfielder | ||||||
7 | Angel Silva | Midfielder | ||||||
9 | Dennis Yeboah | Forward | ||||||
10 | Dominik Danko | Midfielder | ||||||
11 | Ricardo Macias | Forward | ||||||
12 | Luis Higareda | Defender | ||||||
14 | Grady Lee | Midfielder | ||||||
15 | Miguel Gonzalez Caraballo | Midfielder | ||||||
17 | Greysen Kjelshus | Defender | ||||||
21 | Elias Vournas | Forward | ||||||
23 | Jose Vazquez Rodriguez | Midfielder | ||||||
24 | Ronaldo Acosta Gallegos | Midfielder | ||||||
27 | Tiago Bullones |
Defender Forward |
# | Player | Position(s) | DP | GA | MINg | SB |
---|---|---|---|---|---|---|
0 | Tristan Boots | Goalkeeper | ||||
1 | Beckam Tolman |
Forward Midfielder |
||||
3 | Miles Heck | Defender | ||||
4 | Everett Delgado | Defender | ||||
5 | Alexis Pulido Cisneros | Midfielder | ||||
7 | Angel Silva | Midfielder | ||||
9 | Dennis Yeboah | Forward | ||||
10 | Dominik Danko | Midfielder | ||||
11 | Ricardo Macias | Forward | ||||
12 | Luis Higareda | Defender | ||||
14 | Grady Lee | Midfielder | ||||
15 | Miguel Gonzalez Caraballo | Midfielder | ||||
17 | Greysen Kjelshus | Defender | ||||
21 | Elias Vournas | Forward | ||||
23 | Jose Vazquez Rodriguez | Midfielder | ||||
24 | Ronaldo Acosta Gallegos | Midfielder | ||||
27 | Tiago Bullones |
Defender Forward |