1 | 2 | OT | Final | |
---|---|---|---|---|
Dickinson | - | - | - | 1 |
Bismarck Century | - | - | - | 5 |
# | Player | Position(s) | F | RC | YC |
---|---|---|---|---|---|
1/19 | Kaden Herman |
Goalkeeper Defender |
|||
2 | Kaleb Seibel | Midfielder | |||
3 | Jace Eastgate | Midfielder | |||
4 | Mason Hoskins | Defender | |||
5 | Wyatt Silbernagel | Midfielder | |||
7 | Kyle Livesay | Midfielder | |||
8 | Elvin Lin | Defender | |||
9 | Teagan Schlichenmayer | Forward | |||
10 | Carter Grimm | Defender | |||
11 | Jacob Rabenberg | Defender | |||
12 | Isaac Slag | Defender | |||
14 | Gaege Gangness | Midfielder | |||
16 | Charles Eastgate | Midfielder | |||
17 | Albert Cortes | Midfielder | |||
20 | Dawson Schumacher | Midfielder | |||
21 | Alek Youngberg | Midfielder | |||
22 | Cale McEvers | Midfielder | |||
23 | Jaxon Jahnke | Midfielder | |||
26 | Nicholas Schlinger | Goalkeeper |
# | Player | Position(s) | A | CK | G | MINf | false | SOG |
---|---|---|---|---|---|---|---|---|
1/19 | Kaden Herman |
Goalkeeper Defender |
||||||
2 | Kaleb Seibel | Midfielder | ||||||
3 | Jace Eastgate | Midfielder | ||||||
4 | Mason Hoskins | Defender | ||||||
5 | Wyatt Silbernagel | Midfielder | ||||||
7 | Kyle Livesay | Midfielder | ||||||
8 | Elvin Lin | Defender | ||||||
9 | Teagan Schlichenmayer | Forward | ||||||
10 | Carter Grimm | Defender | ||||||
11 | Jacob Rabenberg | Defender | ||||||
12 | Isaac Slag | Defender | ||||||
14 | Gaege Gangness | Midfielder | ||||||
16 | Charles Eastgate | Midfielder | ||||||
17 | Albert Cortes | Midfielder | ||||||
20 | Dawson Schumacher | Midfielder | ||||||
21 | Alek Youngberg | Midfielder | ||||||
22 | Cale McEvers | Midfielder | ||||||
23 | Jaxon Jahnke | Midfielder | ||||||
26 | Nicholas Schlinger | Goalkeeper |
# | Player | Position(s) | DP | GA | MINg | SB |
---|---|---|---|---|---|---|
1/19 | Kaden Herman |
Goalkeeper Defender |
||||
2 | Kaleb Seibel | Midfielder | ||||
3 | Jace Eastgate | Midfielder | ||||
4 | Mason Hoskins | Defender | ||||
5 | Wyatt Silbernagel | Midfielder | ||||
7 | Kyle Livesay | Midfielder | ||||
8 | Elvin Lin | Defender | ||||
9 | Teagan Schlichenmayer | Forward | ||||
10 | Carter Grimm | Defender | ||||
11 | Jacob Rabenberg | Defender | ||||
12 | Isaac Slag | Defender | ||||
14 | Gaege Gangness | Midfielder | ||||
16 | Charles Eastgate | Midfielder | ||||
17 | Albert Cortes | Midfielder | ||||
20 | Dawson Schumacher | Midfielder | ||||
21 | Alek Youngberg | Midfielder | ||||
22 | Cale McEvers | Midfielder | ||||
23 | Jaxon Jahnke | Midfielder | ||||
26 | Nicholas Schlinger | Goalkeeper |
1 | 2 | OT | Final | |
---|---|---|---|---|
Dickinson | - | - | - | 1 |
Bismarck Century | - | - | - | 5 |
# | Player | Position(s) | F | RC | YC |
---|---|---|---|---|---|
1/19 | Kaden Herman |
Goalkeeper Defender |
|||
2 | Kaleb Seibel | Midfielder | |||
3 | Jace Eastgate | Midfielder | |||
4 | Mason Hoskins | Defender | |||
5 | Wyatt Silbernagel | Midfielder | |||
7 | Kyle Livesay | Midfielder | |||
8 | Elvin Lin | Defender | |||
9 | Teagan Schlichenmayer | Forward | |||
10 | Carter Grimm | Defender | |||
11 | Jacob Rabenberg | Defender | |||
12 | Isaac Slag | Defender | |||
14 | Gaege Gangness | Midfielder | |||
16 | Charles Eastgate | Midfielder | |||
17 | Albert Cortes | Midfielder | |||
20 | Dawson Schumacher | Midfielder | |||
21 | Alek Youngberg | Midfielder | |||
22 | Cale McEvers | Midfielder | |||
23 | Jaxon Jahnke | Midfielder | |||
26 | Nicholas Schlinger | Goalkeeper |
# | Player | Position(s) | A | CK | G | MINf | false | SOG |
---|---|---|---|---|---|---|---|---|
1/19 | Kaden Herman |
Goalkeeper Defender |
||||||
2 | Kaleb Seibel | Midfielder | ||||||
3 | Jace Eastgate | Midfielder | ||||||
4 | Mason Hoskins | Defender | ||||||
5 | Wyatt Silbernagel | Midfielder | ||||||
7 | Kyle Livesay | Midfielder | ||||||
8 | Elvin Lin | Defender | ||||||
9 | Teagan Schlichenmayer | Forward | ||||||
10 | Carter Grimm | Defender | ||||||
11 | Jacob Rabenberg | Defender | ||||||
12 | Isaac Slag | Defender | ||||||
14 | Gaege Gangness | Midfielder | ||||||
16 | Charles Eastgate | Midfielder | ||||||
17 | Albert Cortes | Midfielder | ||||||
20 | Dawson Schumacher | Midfielder | ||||||
21 | Alek Youngberg | Midfielder | ||||||
22 | Cale McEvers | Midfielder | ||||||
23 | Jaxon Jahnke | Midfielder | ||||||
26 | Nicholas Schlinger | Goalkeeper |
# | Player | Position(s) | DP | GA | MINg | SB |
---|---|---|---|---|---|---|
1/19 | Kaden Herman |
Goalkeeper Defender |
||||
2 | Kaleb Seibel | Midfielder | ||||
3 | Jace Eastgate | Midfielder | ||||
4 | Mason Hoskins | Defender | ||||
5 | Wyatt Silbernagel | Midfielder | ||||
7 | Kyle Livesay | Midfielder | ||||
8 | Elvin Lin | Defender | ||||
9 | Teagan Schlichenmayer | Forward | ||||
10 | Carter Grimm | Defender | ||||
11 | Jacob Rabenberg | Defender | ||||
12 | Isaac Slag | Defender | ||||
14 | Gaege Gangness | Midfielder | ||||
16 | Charles Eastgate | Midfielder | ||||
17 | Albert Cortes | Midfielder | ||||
20 | Dawson Schumacher | Midfielder | ||||
21 | Alek Youngberg | Midfielder | ||||
22 | Cale McEvers | Midfielder | ||||
23 | Jaxon Jahnke | Midfielder | ||||
26 | Nicholas Schlinger | Goalkeeper |