Boys' Soccer

@

@ Minot North High School

Scores

1 2 OT Final
Minot North High School 0 0 0 0
Minot 3 3 0 6

Minot Game Statistics

# Player Position(s) F RC YC
2 Vincent Palaia Defender 0 0 0
4 Briggs McKibben Midfielder 0 0 0
5 Ethan Dangel Defender 0 0 0
8 Samuel Echanis Midfielder 0 0 0
9 Cale Workman Forward 0 0 0
11 David Amsbury Midfielder 0 0 0
12 Nolan Schmidt Defender 0 0 0
16 Dylan Oswalt Midfielder 0 0 0
19 Carson Fiske Midfielder 0 0 0
20 Tayson Solper Midfielder 0 0 0
23 Grayden Wald Goalkeeper 0 0 0
25 Drew Bohlender Defender 0 0 0
26 Grayson Steele Forward 0 0 0
27 Kyle Eklund Forward 0 0 0
29 Ethan Hanson Midfielder 0 0 0
30 Dylan Jackson Forward 0 0 0
33 Isaac Stewart Midfielder 0 0 0
35 Joshua Marsland Defender 0 0 0
40 Nathan Wistisen Midfielder 0 0 0
45 Jacob Jackson Defender 0 0 0
# Player Position(s) A CK G MINf false SOG
2 Vincent Palaia Defender 0 0 0 0 0 0
4 Briggs McKibben Midfielder 0 0 0 0 0 0
5 Ethan Dangel Defender 0 0 0 0 0 0
8 Samuel Echanis Midfielder 0 0 0 0 0 0
9 Cale Workman Forward 0 0 0 0 0 0
11 David Amsbury Midfielder 0 0 0 0 0 0
12 Nolan Schmidt Defender 0 0 0 0 0 0
16 Dylan Oswalt Midfielder 0 0 0 0 0 0
19 Carson Fiske Midfielder 0 0 0 0 0 0
20 Tayson Solper Midfielder 0 0 0 0 0 0
23 Grayden Wald Goalkeeper 0 0 0 0 0 0
25 Drew Bohlender Defender 0 0 0 0 0 0
26 Grayson Steele Forward 0 0 0 0 0 0
27 Kyle Eklund Forward 0 0 0 0 0 0
29 Ethan Hanson Midfielder 0 0 0 0 0 0
30 Dylan Jackson Forward 0 0 0 0 0 0
33 Isaac Stewart Midfielder 0 0 0 0 0 0
35 Joshua Marsland Defender 0 0 0 0 0 0
40 Nathan Wistisen Midfielder 0 0 0 0 0 0
45 Jacob Jackson Defender 0 0 0 0 0 0
# Player Position(s) DP GA MINg SB
2 Vincent Palaia Defender 0 0 0 0
4 Briggs McKibben Midfielder 0 0 0 0
5 Ethan Dangel Defender 0 0 0 0
8 Samuel Echanis Midfielder 0 0 0 0
9 Cale Workman Forward 0 0 0 0
11 David Amsbury Midfielder 0 0 0 0
12 Nolan Schmidt Defender 0 0 0 0
16 Dylan Oswalt Midfielder 0 0 0 0
19 Carson Fiske Midfielder 0 0 0 0
20 Tayson Solper Midfielder 0 0 0 0
23 Grayden Wald Goalkeeper 0 0 0 0
25 Drew Bohlender Defender 0 0 0 0
26 Grayson Steele Forward 0 0 0 0
27 Kyle Eklund Forward 0 0 0 0
29 Ethan Hanson Midfielder 0 0 0 0
30 Dylan Jackson Forward 0 0 0 0
33 Isaac Stewart Midfielder 0 0 0 0
35 Joshua Marsland Defender 0 0 0 0
40 Nathan Wistisen Midfielder 0 0 0 0
45 Jacob Jackson Defender 0 0 0 0

Minot North High School Game Statistics

# Player Position(s) F RC YC
# Player Position(s) A CK G MINf false SOG
# Player Position(s) DP GA MINg SB